| MECHANICAL DATA | |
|---|---|
| Cell Type | Monocrystalline |
| Cell Arrangement | 144 [2 x (12 x 6)] |
| Dimensions | 2261x1134x35 mm |
| Weight: | 27.8 kg |
| Front Cover | 3.2 mm tempered glass |
| Frame | Anodized aluminium alloy |
| J-Box | IP68, 3 bypass diodes |
| Cable | 4 mm² (IEC), 12 AWG (UL) |
| Cable Length (including Connector) | 410 mm (+) / 290 mm (-) (supply additional jumper cable: 2 lines / Pallet) or customized length |
| Connector | T4 series or MC4-EVO2 |
| Per Pallet | 30 pieces |
| Nominal Max. Power (Pmax) | 550 W |
| Opt. Operating Voltage (Vmp) | 41.7 V |
| Opt. Operating Current (Imp) | 13.20 A |
| Open-Circuit Voltage (Voc) | 49.6 V |
| Short-Circuit Current (Isc) | 14.00 A |
| Module Efficiency | 21.5% |
| Operating Temperature | -40°C ~ +85°C |
| Max. System Voltage | 1500 V (IEC/UL) or 1000 V (IEC/UL) |
| Module Fire Performance | TYPE 1 (UL 61730 1500 V) or TYPE 2 (UL 61730 1000 V) or CLASS C (IEC 61730) |
| Max. Series Fuse Rating | 25 A |
| Application Classification | Class A |
| Power Tolerance | 0 ~ +10 W |
| ELECTRICAL DATA (NOCT) | |
|---|---|
| Nominal Max. Power (Pmax) | 412 W |
| Opt. Operating Voltage (Vmp) | 39.1 V |
| Opt. Operating Current (Imp) | 10.55 A |
| Open-Circuit Voltage (Voc) | 46.9 V |
| Short-Circuit Current (Isc) | 11.29 A |


